Dead Air (L4D2) Stats (Versus)
More zombies have been killed in the campaign Dead Air (L4D2) than the entire population of Person County, NC, population 37,356.
That is almost more than the entire population of Mayfield, KY, population 37,557!
c11m1_greenhouse
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 5.08 hours | 14 | 16,645 | 13,537 | 5,233 | 57 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 5.08 hours | 14 | 16,645 | 13,537 | 5,233 | 57 |
c11m2_offices
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 7.22 hours | 31 | 26,346 | 21,587 | 8,288 | 114 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 7.22 hours | 31 | 26,346 | 21,587 | 8,288 | 114 |
c11m3_garage
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 7.98 hours | 29 | 25,556 | 24,103 | 9,122 | 99 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 7.98 hours | 29 | 25,556 | 24,103 | 9,122 | 99 |
c11m4_terminal
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 7.00 hours | 31 | 22,919 | 20,971 | 9,458 | 104 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 7.00 hours | 31 | 22,919 | 20,971 | 9,458 | 104 |
c11m5_runway
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 6.50 hours | 27 | 20,610 | 19,983 | 5,384 | 101 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 6.50 hours | 27 | 20,610 | 19,983 | 5,384 | 101 |